Find us on Trip Advisor
View our reviews.
Prices are shown for Midweek and Weekend Whole House Rentals
Please call us: Discounts available for smaller groups | Midweek offers available | If you wish to overlap days
Low season: January 1st - 31st March |
|
|---|---|
| 2 Nights | @£3050 |
| 3 Nights | @£3350 |
| A full week | @£4400 |
| Midweek 4 nights | @£2800 |
High season: 1st April - 30th September |
|
|---|---|
| 2 Nights | @£3750 |
| 3 Nights | @£4300 |
| A full week | @£5250 |
| Midweek 4 nights | @£3300 |
Sold dates are shown in red

| SALLE GRIS | Sunday - Thursday (per night) inc breakfast | Friday or Saturday (per night) inc breakfast |
|---|---|---|
| 2 Weekend Nights | £120 (single rate £95) | £145 (no single rate available) |
| 3 Weekend Nights | £150 | £170 |
| Midweek Monday-Thursday | £180 | £200 |
| |
||
| SALLE D'OR | Sunday - Thursday (per night) inc breakfast | Friday or Saturday (per night) inc breakfast |
|---|---|---|
| 2 Weekend Nights | £120 (single rate £95) | £145 (no single rate available) |
| 3 Weekend Nights | £150 | £170 |
| Midweek Monday-Thursday | £180 | £200 |
| |
||
| SALLE BLANC | Sunday - Thursday (per night) inc breakfast | Friday or Saturday (per night) inc breakfast |
|---|---|---|
| Two Sharing | £120 (single rate £95) | £145 (no single rate available) |
| |
||
| COACH HOUSE | Sunday - Thursday (per night) inc breakfast | Friday or Saturday (per night) inc breakfast |
|---|---|---|
| Two Sharing | £160 (single rate £140) | £180 (no single rate available) |
| Three Sharing | £185 | £210 |
| Four Sharing | £210 | £240 |
| |
||
You can also email us, or for Prices and Availability click/tap here.